LIST OF ALL CURRENT PROMOTED NON ACADEMIC STAFF AND THEIR RANKS
LIST OF ALL CURRENT PROMOTED NON ACADEMIC STAFF AND THEIR RANKS
S/N | NAMES | QUALIFICATIONS WITH DATES AND AREA OF SPECIFICATION | CURRENTRANKS | TEACHING INDUSTRIAL EXPERIENCE | POSITION HELD | STATUS |
1 | Mrs. ORUJI Blessing | HND, O/Mgt., | ASSISTANT REGISTRAR | 10YRS | Secretary/Office Manager | |
2 | FELIX | HND | CSO | 10YRS. | SECURITY OFFICER SECURITY MGR | |
3 | ALADE QUEEN | B.Sc Acct. | Administrative Officer I | 2YRS. | Trainee Officer | |
4 | OSENI Timothy Bamidele | HND | Administrative Officer II | 4YRS | STORE MGR. | |
5 | OLUSEGUN T. Abosede | WAEC 2005 | Secretary | 6yrs. | Sales Girl& Secretary | |
6. | Mrs. OHAEBEKE Blessing, | WAEC, 2008 | Secretary | 10yrs | Trainer/ Secretary |
Number & quality of non-academic staff
Number & quality of non-academic staff
At present, Dalewares Institute of Technology Non-Academic staff of this noble institute ICT compliance and graduate from different institutions and universities across the globe. Most of our administrators are well rooted and season administrators with eye for service delivery.